Parameter | Properties |
---|---|
White cell type | Basophil |
Definition | Appearance of segmented neutrophil with coarse, dense blue-black cytoplasmic granules (varying size and shape, though typically spherical) unevenly distributed in cytoplasm and overlaying/obscuring the nucleus. The granules are larger than those of neutrophils. |
Conditions associated with the cell type | May be increased in myeloproliferative disorders, hypersensitivity reactions, hypothyroidism, renal disease and iron deficiency. |
Mechanism of formation | Basophils usually complete their differentiation and maturation in the bone marrow, with mature forms circulating in the bloodstream, constituting less than 1% of circulating leukocytes. |
History | First identified by Paul Ehrlich in 1879 based on their unique staining properties. |
Source/author | William Aird |
Reviewed by | Parul Bhargava |
References | Semin Immunol 2018;35:29 |
Aug
22
2021